Board Of Directors 2012-13
| S.No | Name | Address | ID Number | DOB | Blood Group | Photo |
| 1 | Rtn. C.P. Sathish Kumar | Plot No: 15, Door No: 18B, | 8236438 | 15/06/1978 | B Positive |
![]() |
| President | Vasavi Street | |||||
| Kamatchi nagar,Rajajipuram II | ||||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9500561211, | ||||||
| 9443881552 | ||||||
| 2 | Rtn. R. Pasupathi Raja | No:1, Cholan Street, | 8391991 | 8/5/1979 | O Positive |
![]() |
| Secretary | Ondikuppam, | |||||
| Manavala Nagar, | ||||||
| Tiruvallur - 602 002 | ||||||
| 3 | Rtn. T. John Rajesh | 14, Cheran Street, | 8392053 | 7/6/1975 | AB Positive |
![]() |
| Treasurer | Rajajipuram - Part- III | |||||
| Tiruvalur - 602 001 | ||||||
| Cell - 8122247057, | ||||||
| 9444060255 | ||||||
| 4 | Rtn.U. Ramesh | |||||
| IPP (2011 - 2012) | Jayanagar | |||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9445860519 | ||||||
| 5 | Rtn. R. Damodharan | NO: 1, 7th Cross Street, | 8391966 | 5/5/1954 | A1 Positive |
![]() |
| President Elect | Jayanagar | |||||
| (2013-14) | Tiruvallur - 602 001 | |||||
| Cell - 9443108708 | ||||||
| 6 | Rtn. B. Durai Kumar | 7, Lalbhadur Shastri Street, | 8392052 | 2/6/1972 |
![]() |
|
| Director - Club Service | Periyakuppam, | |||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9444277055, | ||||||
| 9245265555 | ||||||
| 7 | Rtn. P. Narasimhan | 43/488, Bagen Street, | 8391982 | 7/7/1968 | O Positive |
![]() |
| Chairman - Blood camp | Rajaji Puram – III, | |||||
| Tiruvallur – 602 001 | ||||||
| Cell - 9894215848, | ||||||
| 9943215848 | ||||||
| 8 | Rtn. K.R. Arumugam | 7/43/389, Indira Gandhi Street, | 8391980 | 5/10/1967 | O Positive |
![]() |
| Chairman - Pongal Vizha | Rajaji Puram, | |||||
| Tiruvallur – 602 001 | ||||||
| Cell - 9840919315 | ||||||
| 9 | Rtn. B. Balachander | Shiva Enterprises, | 8392013 | 31/07/1974 | B positive |
![]() |
| Chairman - Public Relation | M.S.K. Complex, | |||||
| 170, J.N. Road, | ||||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9500502200 | ||||||
| 10 | Rtn. R. Ramanathan | 43/315, Agathiyar Street | 8391993 | 25/05/1975 | A1 B Positive |
![]() |
| Director-Community Health Development | Poonga Nagar, | |||||
| Rajajipuram - III | ||||||
| Cell - 9443467517 | ||||||
| 11 | Rtn. M. Kumaraswamy | M.S.K. Complex, | 8391985 | 22/04/1969 | A Positive |
![]() |
| Club Trainer | 170, J.N. Road, | |||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9894665300 | ||||||
| 12 | Rtn. K.S. Santhanakrishnan | 39, Anna Nagar, | 8391973 | 14/06/1955 | B Positive |
![]() |
| Sargent & Arms | Manavala Nagar, | |||||
| Tiruvallur - 602 002 | ||||||
| Cell - 9894921011 | ||||||
| 13 | Rtn. D.S. Sridhar | 11, Kamachi Avenue | 8392000 | 8/9/1970 | B Positive |
![]() |
| Director - Vocational Service | Jaya Nagar | |||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9443642797 | ||||||
| 14 | Rtn. R. Karunakaran | 3681, TNHS Main Road, | 8392014 | 10/6/1973 | O Positive |
![]() |
| Chairman - Family Participation | Tiruvallur - 602 001 | |||||
| Cell - 9443417555 | ||||||
| 15 | Rtn. G. Ashok | 3, Kalaivanar Street, | 8391987 | 13/04/1971 | A Positive |
![]() |
| Chairman - Polio Plus | Rajajipuram, | |||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9443191393 | ||||||
| 16 | Rtn. T.I. Ashwin Kumar | 106, P.H. Road, | 8392047 | 25/06/1973 | O Positive |
![]() |
| Chairman - Membership Development | Manavala Nagar, | |||||
| Tiruvallur - 602 002 | ||||||
| Cell - 9043335035 | ||||||
| 17 | Rtn. T.R. Balaji | P.No.5, V.M. Nagar, | 8392003 | 2/2/1968 | B Positive |
![]() |
| Director - Community Health Service | (Near J.N. Road) | |||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9843686466 | ||||||
| 18 | Rtn. S. Prakashchand | 111, Sampath Raj Thangamaligai, | 8392017 | 10/9/1958 |
![]() |
|
| Chairman, | J.N. Road, | |||||
| Eye Camp | Periyakuppam, | |||||
| Tiruvallur - 602 001 | ||||||
| 19 | Rtn. K.P. Pandurangan | 3, Vinayagar Kovil Street, | 8391999 | 15/04/1957 | B Positive |
![]() |
| Chairman - Rotary Foundation | Near Town Police station, | |||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9894172564 | ||||||
| 20 | Rtn. V.R. Sathyanarayanan | No.99, Muhamad Ali Street, | 8392020 | 9/2/1977 | O Positive |
![]() |
| Co Chairman, | Tiruvallur - 602 001 | |||||
| Pongal Vizha | Cell - 9843252502 | |||||
| 21 | Rtn. S. Sathish Kumar | 44, 3rd Cross Street, | 8392073 | 4/6/1971 | O Positive |
![]() |
| Director - New Generation | Jayanagar, | |||||
| Tiruvallur - 602 001 | ||||||
| Cell - 9894263346 | ||||||
| 22 | Rtn. V.B. Ravi Kumar | 43/603, Sir C.V. Raman Street | 4/5/1974 |
![]() |
||
| Director - | Rajajipuram, | |||||
| International | Tiruvallur - 602 001 | |||||
| Service | Cell - 9444085979 | |||||
| 23 | Rtn. S. Gyanchand | New No.6, Old No 39, LBS Street, | 28/10/1971 |
![]() |
||
| Co Chairman, | Periyakuppam, | |||||
| Eye Camp | Tiruvallur - 602 001 | |||||
| Cell - 9894101947 | ||||||
| 24 | Rtn. S. Jayakumar | No 2, Perumal Kovil Street, | 15/01/1983 | B Positive |
![]() |
|
| Chairman - RCC | Seruvanur Kandigai, | |||||
| Tirupachur post, | ||||||
| Tiruvallur Taluk - 631 203 | ||||||
| Cell - 9894744439 | ||||||
| 25 | Rtn. S. Rabeek Raja | SRM Life Style, | 6/4/1977 | B Positive |
![]() |
|
| Chairman - | No.6, East Tank road, | |||||
| Road Safety | Tiruvallur - 602 001 | |||||
| Cell - 9944576737 | ||||||
| 26 | Rtn. S. Siva Subramaniam | No 7/C, Rajaji Salai, | 31/10/1976 | A Positive |
![]() |
|
| Chairman - Happy Village |
Tiruvallur - 602 001 Cell - 9443119944 |
|||||